A free, curated, searchable library of 98 technical eBooks for learning programming and computer science, spanning 18 categories. Each title is a downloadable PDF roughly 1 to 25 MB in size.
- Live site: https://com-puter-tips.github.io/Technical-eBooks/
- Repository: https://github.com/com-puter-tips/Technical-eBooks
- Cite (DOI): 10.5281/zenodo.20673041 | Google Scholar
| Book | Size | Links |
|---|---|---|
| Cybersecurity: Theory, Practice, and Ethics | 4.1 MB | Zenodo DOI Β· Scholar |
| Generative AI with Amazon Bedrock | 10.2 MB | Zenodo DOI Β· Scholar |
The 2 featured titles above are part of the collection; the 98 books below are grouped by category. Click any title to open the PDF.
| Title | Size |
|---|---|
| An Introduction to Statistical Learning with Applications in R | 9.4 MB |
| Connecting the FSL Software with R | 3.9 MB |
| ggplot2 Handout | 5.8 MB |
| Introduction to R | 4.9 MB |
| R and Data Mining: Examples and Case Studies | 2.3 MB |
| R Graphics Cookbook | 8.9 MB |
| R in Action: Data Analysis and Graphics with R | 15.6 MB |
| R Succinctly | 4.1 MB |
| Revolution R Enterprise | 6.8 MB |
| RGtk2: A GUI Toolkit for R | 1.1 MB |
| Shiny Cheat Sheet | 3.1 MB |
| Title | Size |
|---|---|
| Generative AI with Amazon Bedrock | 10.2 MB |
| Machine Learning Using C# Succinctly | 2.1 MB |
| Machine Learning with Python (Intel GeekGuide) | 1.8 MB |
| Title | Size |
|---|---|
| 1000 Java Tips | 10.1 MB |
| Java Programming | 18.8 MB |
| Teach Yourself J2EE in 21 Days (Sams) | 12.5 MB |
| Title | Size |
|---|---|
| Getting Started with Python | 2.3 MB |
| Python Succinctly | 2.0 MB |
| Title | Size |
|---|---|
| Go in Practice | 8.2 MB |
| Ruby Under a Microscope | 12.3 MB |
| Title | Size |
|---|---|
| Full Stack JavaScript Development with MEAN | 5.1 MB |
| Node.js Tutorial | 2.1 MB |
| RapidJSON Documentation | 1.5 MB |
| The Ultimate Guide to React Native Optimization (2023) | 18.9 MB |
| Title | Size |
|---|---|
| Design and Analysis of Algorithms | 8.3 MB |
| Introduction to Algorithms, 3rd Edition | 5.6 MB |
| Title | Size |
|---|---|
| Data and Computer Communications, 8th Edition (Stallings) | 1.5 MB |
| Operating Systems: A Concept-Based Approach (Dhamdhere) | 23.1 MB |
| The Ultimate Computer Repair Guide | 6.1 MB |
| Title | Size |
|---|---|
| A Successful Git Branching Model | 4.1 MB |
| Architecting for Scale (O'Reilly) | 4.7 MB |
| ClearCase Reference Manual | 2.8 MB |
| DevOps Overture: Starting a DevOps Journey | 2.2 MB |
| From Agile to DevOps at Microsoft Developer Division | 3.4 MB |
| Message Queuing with RabbitMQ Succinctly | 2.7 MB |
| Pro Git | 8.0 MB |
| Title | Size |
|---|---|
| Agile Methodologies | 1.2 MB |
| Agile Software Development Succinctly | 1.4 MB |
| Documentation on Design Patterns | 2.9 MB |
| Software Engineering and Testing: An Introduction | 12.5 MB |
| Title | Size |
|---|---|
| Developing Windows 8 Apps: Getting Started Guide | 1.4 MB |
| Microsoft SharePoint 2013 Developer Reference | 24.4 MB |
| SharePoint eBook | 7.3 MB |
| Title | Size |
|---|---|
| Computer Graphics: C Version, 2nd Edition | 21.1 MB |
| Generalized Implicit Functions for Computer Graphics | 3.5 MB |
| Mastering Photoshop for Web Design | 10.7 MB |
| The Photoshop CS5 Pocket Guide | 5.7 MB |
| Title | Size |
|---|---|
| 100 Must-Read Life-Changing Books | 1.2 MB |
| 24 Mortgage Tips and Tricks | 1.6 MB |
| How to Answer Hard Interview Questions | 2.0 MB |
| How to Instantly Connect with Anyone | 5.1 MB |
| How to Win Every Argument: The Use and Abuse of Logic | 2.5 MB |
| Resume Development | 4.2 MB |
| The 200 Best Home Businesses | 2.1 MB |
| Title | Size |
|---|---|
| Achievements in Anonymity: Unsung Indian Scientists | 12.0 MB |
| Intel Math Kernel Library for Windows OS (Developer Guide) | 1.4 MB |
| MR Pulse Sequences | 2.2 MB |
These PDFs are shared for educational purposes only. The copyright of each book remains with its respective author or publisher. If you are a rights holder and would like a title removed, please open an issue.
If you reference this collection, please cite it using the metadata in CITATION.cff:
Trivedi, Devharsh. Technical-eBooks. DOI: 10.5281/zenodo.20673041