Skip to content

Remove in-process test networking servers#16256

Open
JunielKatarn wants to merge 13 commits into
microsoft:mainfrom
jurocha-ms:refactor-op-tests
Open

Remove in-process test networking servers#16256
JunielKatarn wants to merge 13 commits into
microsoft:mainfrom
jurocha-ms:refactor-op-tests

Conversation

@JunielKatarn

@JunielKatarn JunielKatarn commented Jun 16, 2026

Copy link
Copy Markdown
Contributor

Description

Migrate native networking integration tests to either mock-based unit tests or implement networking endpoints in test website.

Type of Change

  • New feature (non-breaking change which adds functionality)

Why

Tests from class HttpOriginPolicyIntegrationTest, HttpResourceIntegrationTest, and WebSocketIntegrationTest use an in-process HTTP server which does not work well in the CI environment.

What

  • Convert tests in HttpOriginPolicyIntegrationTest into mock-based unit tests (no real HTTP server to interact with)
  • Move tests into existing unit test class OriginPolicyHttpFilterTest.
  • Delete test class HttpOriginPolicyIntegrationTest.
  • Rewrite test HTTP funcionality for HttpResourceIntegrationTest into the TestWebsite project.
  • Rewrite test WebSocket functionality for WebSocketIntegrationTest into the TestWebsite project.
  • Delete both test HttpServer and WebSocketServer.

Testing

  • Currently enabled CI passes.
Microsoft Reviewers: Open in CodeFlow

@JunielKatarn JunielKatarn requested review from a team as code owners June 16, 2026 06:45
@JunielKatarn JunielKatarn enabled auto-merge (squash) June 16, 2026 06:49
@github-actions

github-actions Bot commented Jun 16, 2026

Copy link
Copy Markdown

Performance Test Results

Branch: refactor-op-tests
Commit: 40ee751c
Time: 2026-06-16T23:56:46.104Z
Tests: 161/161 passed

✅ Passed

161 scenario(s) across 28 suite(s) — no regressions

SectionList

Scenario Mean Median StdDev Renders vs Baseline
SectionList mount 4.30ms 4.00ms ±1.49ms 1 -20.0%
SectionList unmount 0.30ms 0.00ms ±0.48ms 0 +0.0%
SectionList rerender 10.50ms 9.50ms ±2.68ms 2 -9.5%
SectionList with-3-sections-15-items 4.70ms 4.50ms ±1.70ms 1 -18.2%
SectionList with-5-sections-50-items 4.90ms 5.00ms ±1.45ms 1 -16.7%
SectionList with-10-sections-200-items 4.50ms 5.00ms ±0.71ms 1 -9.1%
SectionList with-20-sections-200-items 5.00ms 4.50ms ±2.05ms 1 -10.0%
SectionList with-section-separator 1.60ms 2.00ms ±0.52ms 1 +0.0%
SectionList with-item-separator 1.60ms 2.00ms ±0.52ms 1 +0.0%
SectionList with-header-footer 2.10ms 2.00ms ±1.45ms 1 +0.0%
SectionList with-section-footer 1.40ms 1.00ms ±0.52ms 1 -50.0%
SectionList with-sticky-section-headers 2.10ms 1.50ms ±2.13ms 1 -25.0%
SectionList with-empty-list 0.20ms 0.00ms ±0.42ms 1 -100.0%
SectionList with-50-sections-1000-items 1.30ms 1.00ms ±0.48ms 1 -50.0%

FlatList

Scenario Mean Median StdDev Renders vs Baseline
FlatList mount 4.20ms 4.00ms ±1.48ms 1 +0.0%
FlatList unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
FlatList rerender 9.00ms 8.00ms ±2.11ms 2 -11.1%
FlatList with-10-items 3.90ms 4.00ms ±0.32ms 1 +0.0%
FlatList with-100-items 4.50ms 4.00ms ±1.18ms 1 -20.0%
FlatList with-500-items 3.90ms 4.00ms ±0.74ms 1 +0.0%
FlatList with-1000-items 4.20ms 4.00ms ±1.55ms 1 +0.0%
FlatList horizontal 3.60ms 4.00ms ±1.07ms 1 -20.0%
FlatList with-separator 1.30ms 1.00ms ±0.48ms 1 -50.0%
FlatList with-header-footer 1.30ms 1.00ms ±0.48ms 1 -50.0%
FlatList with-empty-list 0.30ms 0.00ms ±0.48ms 1 -100.0%
FlatList with-get-item-layout 1.20ms 1.00ms ±0.42ms 1 +0.0%
FlatList inverted 1.60ms 1.00ms ±1.58ms 1 -33.3%
FlatList with-num-columns 2.30ms 2.00ms ±0.67ms 1 -33.3%

TouchableOpacity

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableOpacity rerender 1.20ms 1.00ms ±0.42ms 2 +0.0%
TouchableOpacity custom-active-opacity 0.50ms 0.50ms ±0.53ms 1 -50.0%
TouchableOpacity disabled 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-all-handlers 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-hit-slop 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity with-delay 0.70ms 1.00ms ±0.48ms 1 +0.0%
TouchableOpacity nested 1.40ms 1.00ms ±0.52ms 1 +0.0%
TouchableOpacity multiple-10 4.47ms 4.00ms ±0.83ms 1 -33.3%
TouchableOpacity multiple-50 21.40ms 21.00ms ±2.16ms 1 -27.6%
TouchableOpacity multiple-100 24.13ms 21.00ms ±8.63ms 1 -58.0%

ScrollView

Scenario Mean Median StdDev Renders vs Baseline
ScrollView mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
ScrollView unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ScrollView rerender 0.90ms 1.00ms ±1.20ms 2 +0.0%
ScrollView children-20 2.53ms 3.00ms ±0.64ms 1 -25.0%
ScrollView children-100 14.53ms 14.00ms ±1.85ms 1 -12.5%
ScrollView horizontal 3.10ms 3.00ms ±0.57ms 1 -25.0%
ScrollView sticky-headers 2.80ms 3.00ms ±1.40ms 1 +0.0%
ScrollView scroll-indicators 0.80ms 1.00ms ±0.42ms 1 +0.0%
ScrollView nested 1.40ms 1.00ms ±0.70ms 1 +0.0%
ScrollView content-container-style 0.70ms 1.00ms ±0.48ms 1 +0.0%
ScrollView children-500 19.47ms 19.00ms ±2.90ms 1 +0.0%

TouchableHighlight

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight mount 0.30ms 0.00ms ±0.48ms 1 -100.0%
TouchableHighlight unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TouchableHighlight rerender 0.60ms 1.00ms ±0.52ms 2 +0.0%
TouchableHighlight custom-underlay-color 0.40ms 0.00ms ±0.52ms 1 +0.0%
TouchableHighlight custom-active-opacity 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight with-all-handlers 0.20ms 0.00ms ±0.42ms 1 +0.0%
TouchableHighlight with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
TouchableHighlight nested-touchables 0.80ms 1.00ms ±0.42ms 1 +0.0%
TouchableHighlight multiple-touchables-10 2.10ms 2.00ms ±0.32ms 1 -33.3%
TouchableHighlight multiple-touchables-50 10.60ms 10.50ms ±0.97ms 1 -16.0%
TouchableHighlight multiple-touchables-100 21.10ms 21.00ms ±1.85ms 1 -6.7%

Pressable

Scenario Mean Median StdDev Renders vs Baseline
Pressable mount 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Pressable rerender 0.60ms 1.00ms ±0.52ms 2 +100.0%
Pressable with-all-handlers 0.40ms 0.00ms ±0.52ms 1 +0.0%
Pressable with-style-function 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable disabled 0.10ms 0.00ms ±0.32ms 1 +0.0%
Pressable with-hit-slop 0.30ms 0.00ms ±0.48ms 1 +0.0%
Pressable nested 0.50ms 0.50ms ±0.53ms 1 -50.0%
Pressable multiple-10 2.53ms 2.00ms ±0.64ms 1 -33.3%
Pressable multiple-50 13.40ms 13.00ms ±1.96ms 1 -7.1%
Pressable multiple-100 14.87ms 12.00ms ±8.64ms 1 +0.0%

Modal

Scenario Mean Median StdDev Renders vs Baseline
Modal mount 0.30ms 0.00ms ±0.48ms 1 +0.0%
Modal unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Modal rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
Modal slide-animation 0.10ms 0.00ms ±0.32ms 1 +0.0%
Modal fade-animation 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal transparent 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal with-callbacks 0.20ms 0.00ms ±0.42ms 1 +0.0%
Modal rich-content 1.40ms 1.00ms ±0.52ms 1 -50.0%
Modal with-accessibility 0.30ms 0.00ms ±0.48ms 1 +0.0%

Image

Scenario Mean Median StdDev Renders vs Baseline
Image mount 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image unmount 0.30ms 0.00ms ±0.95ms 0 +0.0%
Image rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
Image with-resize-mode 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image with-tint-color 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-blur-radius 0.10ms 0.00ms ±0.32ms 1 +0.0%
Image with-accessibility 0.20ms 0.00ms ±0.42ms 1 +0.0%
Image multiple-10 0.73ms 1.00ms ±0.46ms 1 +0.0%
Image multiple-50 3.27ms 3.00ms ±1.28ms 1 +0.0%
Image multiple-100 6.93ms 6.00ms ±1.44ms 1 -25.0%

ActivityIndicator

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
ActivityIndicator rerender 0.00ms 0.00ms ±0.00ms 2 +0.0%
ActivityIndicator size-large 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator size-small 0.20ms 0.00ms ±0.42ms 1 +0.0%
ActivityIndicator with-color 0.00ms 0.00ms ±0.00ms 1 +0.0%
ActivityIndicator not-animating 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
ActivityIndicator multiple-10 0.87ms 1.00ms ±0.35ms 1 +0.0%
ActivityIndicator multiple-50 3.47ms 3.00ms ±1.46ms 1 -25.0%
ActivityIndicator multiple-100 7.00ms 6.00ms ±1.51ms 1 -14.3%

Switch

Scenario Mean Median StdDev Renders vs Baseline
Switch mount 0.00ms 0.00ms ±0.00ms 1 +0.0%
Switch unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
Switch rerender 0.40ms 0.00ms ±0.52ms 2 -100.0%
Switch value-true 0.20ms 0.00ms ±0.42ms 1 +0.0%
Switch disabled 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch custom-colors 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch on-value-change 0.30ms 0.00ms ±0.48ms 1 +0.0%
Switch with-accessibility 0.10ms 0.00ms ±0.32ms 1 +0.0%
Switch multiple-10 1.40ms 1.00ms ±0.63ms 1 -50.0%
Switch multiple-50 7.80ms 7.00ms ±2.60ms 1 -22.2%
Switch multiple-100 19.53ms 19.00ms ±5.73ms 1 +18.8%

Button

Scenario Mean Median StdDev Renders vs Baseline
Button mount 0.60ms 1.00ms ±0.52ms 1 +0.0%
Button unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Button rerender 1.20ms 1.00ms ±1.40ms 2 +0.0%
Button disabled 0.50ms 0.50ms ±0.53ms 1 -50.0%
Button with-color 0.40ms 0.00ms ±0.52ms 1 -100.0%
Button with-accessibility 0.40ms 0.00ms ±0.52ms 1 -100.0%
Button multiple-10 4.87ms 5.00ms ±0.92ms 1 -16.7%
Button multiple-50 18.67ms 22.00ms ±7.23ms 1 -18.5%
Button multiple-100 13.53ms 12.00ms ±2.53ms 1 -36.8%

TextInput

Scenario Mean Median StdDev Renders vs Baseline
TextInput mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
TextInput rerender 0.30ms 0.00ms ±0.48ms 2 +0.0%
TextInput multiline 0.10ms 0.00ms ±0.32ms 1 +0.0%
TextInput with-value 0.00ms 0.00ms ±0.00ms 1 +0.0%
TextInput styled 0.20ms 0.00ms ±0.42ms 1 +0.0%
TextInput multiple-100 7.07ms 7.00ms ±1.28ms 1 +0.0%

View

Scenario Mean Median StdDev Renders vs Baseline
View mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
View unmount 0.10ms 0.00ms ±0.32ms 0 +0.0%
View rerender 0.10ms 0.00ms ±0.32ms 2 +0.0%
View nested-50 3.33ms 3.00ms ±1.40ms 1 +0.0%
View nested-100 6.80ms 7.00ms ±1.26ms 1 +0.0%
View shadow 0.20ms 0.00ms ±0.42ms 1 +0.0%
View border-radius 0.20ms 0.00ms ±0.42ms 1 +0.0%
View nested-500 16.20ms 10.00ms ±11.92ms 1 +0.0%

Text

Scenario Mean Median StdDev Renders vs Baseline
Text mount 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text unmount 0.00ms 0.00ms ±0.00ms 0 +0.0%
Text rerender 0.50ms 0.00ms ±1.58ms 2 +0.0%
Text long-1000 0.10ms 0.00ms ±0.32ms 1 +0.0%
Text nested 0.20ms 0.00ms ±0.42ms 1 +0.0%
Text styled 0.00ms 0.00ms ±0.00ms 1 +0.0%
Text multiple-100 7.27ms 7.00ms ±1.16ms 1 +0.0%

SectionList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
SectionList native mount 3.79ms 3.69ms ±0.29ms 1 -43.2%

FlatList.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
FlatList native mount 4.05ms 3.61ms ±1.08ms 1 -60.8%

TouchableHighlight.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableHighlight native mount 1.27ms 1.26ms ±0.08ms 1 -39.7%

TouchableOpacity.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TouchableOpacity native mount 1.46ms 1.45ms ±0.06ms 1 -53.7%

Pressable.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Pressable native mount 1.39ms 1.29ms ±0.21ms 1 -48.5%

ScrollView.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ScrollView native mount 2.94ms 2.83ms ±0.29ms 1 -30.2%

ActivityIndicator.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
ActivityIndicator native mount 1.32ms 1.12ms ±0.68ms 1 -54.7%

TextInput.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
TextInput native mount 1.89ms 1.81ms ±0.21ms 1 -55.7%

Switch.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Switch native mount 1.15ms 1.01ms ±0.52ms 1 -41.8%

Button.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Button native mount 1.54ms 1.54ms ±0.14ms 1 -41.0%

Modal.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Modal native mount 0.94ms 0.83ms ±0.49ms 1 -31.6%

Image.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Image native mount 1.50ms 1.48ms ±0.17ms 1 -34.4%

View.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
View native mount 0.93ms 0.88ms ±0.16ms 1 -38.6%

Text.native-perf-test.ts

Scenario Mean Median StdDev Renders vs Baseline
Text native mount 1.11ms 1.11ms ±0.07ms 1 -36.5%

@JunielKatarn JunielKatarn changed the title Convert OriginPolicyHttpFilter integration to unit tests Remove in-process test networking servers Jun 16, 2026
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant